Our expertise in this domain enables us to provide the optimum quality range of Packaging Pouches. Innovation is our forte and we strive to design and develop the best of the products at effective prices. Fabricated using the supreme quality raw material, these pouches are demanded widely by the customers for the purpose of packaging a number of food and non-food items. These lightweight and economical pouches can be availed in diverse sizes and designs as per the choice of the customers.
₹ 210 / Kilogram Get Latest Price
| Base Material | PET (Polyester) |
| Minimum Order Quantity | 300 Kg |
| Application | Food Packaging |
| Type of Pouch | Side Gusseted Pouch |
| Pouch Lamination | Double Layer Lamination |
| Design | Customized |
| Pouch Size | Multiple Sizes Available |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch Finish | Glossy |
| Closure Type | Heat Sealed |
| Available Colors | All colors available |
| Packaging Type | Roll |
| Country of Origin | Made In India |
| Capacity | 1 Kg |
₹ 230 / Kilogram Get Latest Price
| Minimum Order Quantity | 300 Kg |
| Application | Food Packaging |
| Type of Pouch | Standup Pouch |
| Pouch Lamination | Double Layer Lamination |
| Design | Customized |
| Pouch Size | Multiple Sizes Available |
| Pouch Pattern | Plain |
| Pouch Finish | Glossy |
| Closure Type | Heat Sealed |
| Available Colors | Silver |
| Packaging Type | Bag |
| Country of Origin | Made In India |
| Capacity | 1 Kg |
₹ 220 / Kilogram Get Latest Price
| Material | PET |
| Usage/Application | Packaging |
| Pattern | Printed |
| Packaging Type | Packet |
| Zip Lock | Yes |
| Capacity | 500 Grams |
Minimum order quantity: 300 Kilogram
₹ 205 / Kg Get Latest Price
| Pouch Type | Pillow Pouch |
| Material | Clear Plastic |
| Capacity | 1kg |
| Type of Pouch | Pillow Pouch |
| Size | 8*12 inches (Multiple Sizes Available) |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Suitable For | Powders & Spices |
| Pouch surface Finish | Glossy |
| Pouch Lamination | Double Layer Lamination |
| Closure Type | Heat Sealed |
| Base Material | PET |
| Features | Transparent Window |
| Application | Food Packaging, Spices & Powders |
| Safety Features | Food Grade |
| Packaging Type | Roll |
Minimum order quantity: 300 Kg
₹ 210 / Kg Get Latest Price
| Size | 6x4 inch |
| Pouch Pattern | Printed |
| Thickness | as per Government guidelines |
| Closure Type | Heat Sealed |
₹ 225 / Kg Get Latest Price
| Size | 5x5 inch |
| Pouch Pattern | Printed |
| Thickness | as per Government guidelines |
| Closure Type | Heat Sealed |
₹ 225 / Kilogram Get Latest Price
| Base Material | PP (Polypropylene) |
| Type of Pouch | Standup Pouch |
| Application | Food Packaging |
| Pouch Lamination | Double Layer Lamination |
| Pouch Size | 6*4 inches (Multiple Sizes Available) |
| Pouch Pattern | Plain |
| Pouch Finish | Matte |
| Closure Type | Zipper / Slider |
| Packaging Type | Bag |
₹ 220 / Kilogram Get Latest Price
| Base Material | LDPE |
| Application | Food Packaging |
| Pouch Size | 8*12 inches (Multiple Sizes Available) |
| Type of Pouch | Standup Pouch |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch Finish | Glossy |
| Pouch Lamination | Double Layer Lamination |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Minimum order quantity: 300 Kilogram
₹ 200 / Kg Get Latest Price
| Minimum Order Quantity | 300 Kg |
| Base Material | PP |
| Type of Pouch | 3 Side Sealed Pouch |
| Pouch Lamination | Single Layer Lamination |
| Pouch Size | Multiple Size Available |
| Pouch Pattern | Printed |
| Closure Type | Zipper / Slider |
| Pouch Finish | Glossy |
| Material | MET |
| Packaging | Packet |
₹ 189 / Kg Get Latest Price
| Application | Food Packaging |
| Type of Pouch | Center Sealed Pouch |
| Pouch Pattern | Printed |
| Pouch Finish | Glossy |
| Closure Type | Heat Sealed |
| Available Colors | Transparent |
| Country of Origin | Made In India |
| Capacity | 500 Gm |
| Shape | Rectangular |
Minimum order quantity: 250 Kg
₹ 210 / Kg Get Latest Price
| Packaging Type | Roll |
| Material | Plastic |
| Type of Pouch | Pillow Pouch |
| Usage/Application | Packing |
| Capacity | 200 Grams |
| Shape | Rectangular |
₹ 220 / Kg Get Latest Price
| Base Material | BOPP |
| Type of Pouch | 3 Side Sealed Pouch |
| Pouch Size | 10*10 inches (Multiple Sizes Available) |
| Pouch Pattern | Plain |
| Pouch Finish | Matte |
| Pouch Lamination | Double Layer Lamination |
| Design | Customized |
| Packaging Type | Bag |
| Available Colors | Transparent |
| Country of Origin | Made in India |
₹ 225 / Kg Get Latest Price
| Material | HDPE |
| Usage/Application | Packing |
| Country of Origin | Made in India |
| Pattern | Printed |
| Capacity | 1 Kg |
Minimum order quantity: 300 Kg
₹ 220 / Kg Get Latest Price
| Base Material | PET |
| Application | FMCG Products Packaging |
| Type of Pouch | Center Sealed Pouch |
| Printing Technique | Rotogravure |
| Pouch Lamination | Double Layer Lamination |
| Pouch Size | 6*4 inches (Multiple Sizes Available) |
| Pouch Pattern | Printed |
| Pouch Finish | Glossy |
| Closure Type | Heat Sealed |
| Packaging Type | Roll |
| Country of Origin | Made In India |
Minimum order quantity: 250 Kg
Durable and moisture-resistant salt packaging pouch designed to preserve freshness and prevent clumping. Features a secure seal and customizable branding for retail appeal.
₹ 200 / Piece Get Latest Price
| Handle Type | Loop Handle |
| Usage/Application | Packing |
| Pattern | Printed |
| Surface Finish | Glossy |
| Material | Plastic |
| Capacity | 500 Grams |
₹ 205 / Kg Get Latest Price
| Base Material | PET |
| Capacity | 1 Kg |
| Application | Food Packaging |
| Type of Pouch | Stand up Pouch |
| Minimum Order Quantity | 200 Kgs |
Silvertone (Business Development Manager)
Silvertone Gravu Flex Pvt. Ltd.
27 DLF, Industrial Area Najafgarh Road,Moti, Nagar
New Delhi - 110015, Delhi, India